| Pricing | |
| List Price | $49,988 |
| Discount | $4,998 |
| Our Price | $44,990 |
| VIN | 5LM5J7XCXNGL04553 |
| Stock Number | A7185 |
| Condition | USED |
| Year | 2022 |
| Make | Lincoln |
| Model | Aviator |
| Package | Reserve |
| Mileage | 52,707 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Ceramic Pearl Metallic Tri-Coat |
| Base Curb Weight | 4892 lbs |
| Length, Overall | 199.3 in |
| Width, Max w/o mirrors | 82.3 in |
| Height, Overall | 69.6 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Lincoln Co-Pilot360 - Automatic Emergency Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Lincoln Co-Pilot360 - Rear Backup Camera Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Rear Radio Controls |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Navigation System | Rear Backup Sensors |
| Sunroof | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
LOCATED AT GOODRIUCH MOTORS IN SPEARFISH, SD!! BEAUTIFUL FULLY LOADED ONE OWNER ALL WHEEL DRIVE!! 3.0 Liter V6 Engine, 10-Speed Automatic Transmission, Luxury Package, Dynamic Handling Package, Illumination Package, Elements Package Plus, Heated-Cooled Premium Leather Dual Power Memory Seats, Heated Second Row Bucket Seats, Power Folding Third Row Seats, Quad Zone Automatic Climate Control Air Conditioning, Co-Pilot 360, Heated Leather Wrapped Steering Wheel With Power Tilt-Telescopic Steering Column, , Auto Air Refresh, Active Park Assist, Reverse Brake Assist, 360 Degree Camera, Adaptive Cruise Control, Lane Keeping System, Phone As A Key, Panoramic Power Moonroof With Power Shade, Head Up Display, Adaptive Automatic Headlights, Ambient Lighting, Heated Wiper Park, Remote Start, Wireless Charging Pad, Power Liftgate, Rear Wiper-Defroster, Privacy Glass With Power Sunshades, Center Stack Touchscreen With Navigation, Class IV Trailer Tow Package, And Much More!! VERY NICE!! NOW ONLY $44,990.00!!
| $44,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Pricing | |
| List Price | $49,988 |
| Discount | $4,998 |
| Our Price | $44,990 |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Rear Radio Controls |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Navigation System | Rear Backup Sensors |
| Sunroof | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
59,695 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,990
52,579 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $37,990
29,717 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,990
33,118 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $33,990
35,712 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $35,990