Pricing | |
List Price | $35,988 |
Discount | $1,998 |
Our Price | $33,990 |
VIN | 2T3P1RFVXSC508723 |
Stock Number | A7178 |
Condition | USED |
Year | 2025 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 14,107 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver Sky Metallic |
Base Curb Weight | 3515 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS) w/Intersection Support
Collision Mitigation-Front
Evasion Assist
Blind Spot Monitor (BSM) Blind Spot
Rear Cross-Traffic Alert (RCTA)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
LOCATED AT GOODRICH MOTORS IN SPEARFISH, SD!! ALL-WHEEL-DRIVE--FACTORY WARRANTY--ONLY14,000 MILES!! XLE With 2.5 Liter Engine, Automatic Transmission, Power Sunroof, Heated Cloth front Seats, Power Liftgate, Power Driver Seat, Auto Dual Zone Air Conditioning, Tilt-Telescopic Steering Column, Active Cruise Control, Blind Spot Monitor, Lane Keeping System, Backup Camera, Power Windows and Door Locks, Alloy Wheels, Satellite Radio, Keyless Entry, And More!! NOW ONLY $33,990.00!!
$33,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
List Price | $35,988 |
Discount | $1,998 |
Our Price | $33,990 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
59,695 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $28,990
82,941 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,990
52,579 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $39,990
33,529 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $34,990
29,717 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,990