Pricing | |
List Price | $36,988 |
Discount | $1,998 |
Our Price | $34,990 |
VIN | 1C4RDJDG1PC618428 |
Stock Number | A7081 |
Condition | USED |
Year | 2023 |
Make | Dodge |
Model | Durango |
Package | GT Plus |
Mileage | 36,871 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Knuckle Clearcoat |
Base Curb Weight | 4986 lbs |
Length, Overall | 200.8 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 72.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Collision Mitigation-Rear
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Vanity Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Navigation System |
Rear Backup Sensors | 3rd Row Seat |
Heated Seats | Fold Down Rear Seat |
Rear Spoiler | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
ALL WHEEL DRIVE!! GT PLUS PACKAGE!! 3.6 Liter V6 Engine, 8-Speed Automatic Transmission, Dual Zone Automatic Climate Control Air Conditioning With Rear A-C and Heat, Heated-Cooled Leather Power Front Seats, Heated 2nd Row Seats, Heated Leather Wrapped Steering Wheel, Navigation, Power Sunroof, Power Liftgate, Folding Third Row Seats, Trailer Tow Package With Receiver Hitch-Trailer Plugs-Heavy Duty Engine Cooling-Rear Load Leveling Suspension, Apple CarPlay, Alpine Sound System With Satellite Radio, Blind Spot Monitor, Adaptive Cruise Control Power Windows and Door Locks, Automatic LED Headlights, LED Fog Lights, Remote Start, Alloy Wheels, And Much More!! NOW ONLY $34,990.00!!
$34,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
List Price | $36,988 |
Discount | $1,998 |
Our Price | $34,990 |
Vanity Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Navigation System |
Rear Backup Sensors | 3rd Row Seat |
Heated Seats | Fold Down Rear Seat |
Rear Spoiler | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
31,312 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,990
59,277 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $48,990
52,423 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,990
32,795 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,990
30,908 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $34,990