Pricing | |
List Price | $37,988 |
Discount | $1,998 |
Our Price | $35,990 |
VIN | 2T3A1RFV2SW541851 |
Stock Number | A7183 |
Condition | USED |
Year | 2025 |
Make | Toyota |
Model | RAV4 |
Package | XLE Premium |
Mileage | 13,219 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Wind Chill Pearl |
Base Curb Weight | 3515 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS) w/Intersection Support
Evasion Assist
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sunroof | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
LOCATED AT GOODRICH MOTORS IN SPEARFISH, SD!! FULLY EQUIPPED XLE PREMIUM ALL WHEEL DRIVE WITH ONLY 13,000 MILES AND FACTORY WARRANTY!! 2.5 Liter 4-Cylinder Engine, Automatic Transmission, Dual zone Auto Climate Control Air Conditioning, Power Sunroof, Tu-Tone Heated Power Leather Front Seats, Tilt-Telescopic Steering Column with Heated Steering Wheel, Blind Spot Monitor, Lane Keeping System, Active Cruise Control, Backup Camera, Power Liftgate, Alloy Wheels, Power Windows and Door Locks, Power Outside Mirrors, Automatic Headlights, and Much More!! NOW ONLY $35,990.00!!
$35,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
List Price | $37,988 |
Discount | $1,998 |
Our Price | $35,990 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sunroof | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
14,107 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $33,990
59,695 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,990
52,579 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $38,990
33,529 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $34,990
29,717 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,990