| Pricing | |
| List Price | $36,988 |
| Discount | $3,998 |
| Our Price | $32,990 |
| VIN | 1C4RDJDG7TC204936 |
| Stock Number | A7292 |
| Condition | USED |
| Year | 2026 |
| Make | Dodge |
| Model | Durango |
| Package | GT |
| Mileage | 19,180 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | DB Black Clearcoat |
| Base Curb Weight | 4986 lbs |
| Length, Overall | 200.8 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 72.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Cross Path Detection
ParkSense Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Navigation System | Rear Backup Sensors |
| Cloth Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
LOCATED AT GOODRICH MOTORS IN SPEARFISH, SD!! 7-PASSENGER SEATING--ALL WHEEL DRIVE--ONLY 19,000 MILES--FACTORY WARRANTY!! GT Package With 3.6 Liter V6 Engine, 8-Speed Automatic Transmission, Heated Cloth front Seats, Heated Steering Wheel, Dual Zone Auto Climate Control Air Conditioning, Tilt-Telescopic Steering Column, Cruise Control, Apple CarPlay, Bluetooth, Rear Park Assist With Backup Camera, Remote Start, Black Alloy Wheels, Rear A-C and Heat, Alpine Sound System, Power Windows and Door Locks, Power Outside Mirrors, Power Liftgate, Fold Down Third Row Seats, and More!! NOW ONLY $32,990.00!!
| $32,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Pricing | |
| List Price | $36,988 |
| Discount | $3,998 |
| Our Price | $32,990 |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Navigation System | Rear Backup Sensors |
| Cloth Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
27,900 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $36,990
34,619 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,990
19,496 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $70,990
18,534 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $48,990
70,822 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,990