| Pricing | |
| List Price | $56,988 |
| Discount | $3,998 |
| Our Price | $52,990 |
| VIN | 1FTFW5LD4RFA27880 |
| Stock Number | A7301 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | F-150 |
| Package | LARIAT |
| Mileage | 14,150 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Hybrid |
| Fuel | Hybrid |
| MPG - City | 22 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Rapid Red Metallic Tinted Clearcoat |
| Base Curb Weight | 5585 lbs |
| Curb Weight - Front | 3056 lbs |
| Curb Weight - Rear | 2211 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 3.5L 6 Cyl. Hybrid |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot Warning
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Reverse Brake Assist
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Forward and Reverse Sensing System Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Reverse Camera Back-Up Camera
Front Camera w/Washer
Cargo Bed Camera
Left Side Camera
Right Side Camera
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Power Windows | Intermittent Wipers |
| Cooled Driver Seat | Navigation System |
| Rear Backup Sensors | Adjustable Pedals |
| Running Boards | Leather Seats |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
LOCATED AT GOODRICH MOTORS IN SPEARFISH, SD!! LARIAT WITH PACKAGE 502A--BLACK APPEARANCE PACKAGE AND ONLY 14,000 MILES!! 3.5 Liter Power boost Hybrid V6 Engine, 10-Speed Automatic Transmission, Heated-Cooled Premium Power Leather Front Bucket Seats with Driver Memory, Heated Premium Rear Leather Seats, Heated Leather Wrapped Steering Wheel, Trailer Tow package with 3.73 Axle Ratio, Electronic Locking Rear Differential, 7400# GVWR Package, Twin Panel Power Moonroof, Voice Activated Navigation, Heads Up Display, Factory Spray-In Bedliner, Blue Cruise, B&O 14 Speaker Premium Unleashed Audio System, Blind Spot Info System, Lane Keeping System, Post Collision Braking, Pre Collision Braking, Rear View Camera with Reverse Sensing System, 360 Degree Camera, Power Adjustable Pedals with Memory, LED Lighting Package, Ford Pass Connect, Gloss Black Premium Alloy Wheels, Dual Zone Automatic Climate Control Air Conditioning, Tilt-Telescopic Steering Column, Wireless Charging Pad, Mobile Office Package, Factory Hard Tonneau Cover, Running Boards, Remote Start, Privacy Glass, and Much More!! LIKE NEW!! NOW ONLY $52,990.00!!
| $52,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Pricing | |
| List Price | $56,988 |
| Discount | $3,998 |
| Our Price | $52,990 |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Power Windows | Intermittent Wipers |
| Cooled Driver Seat | Navigation System |
| Rear Backup Sensors | Adjustable Pedals |
| Running Boards | Leather Seats |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
56,239 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $39,990
80,075 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $36,990
15,726 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $52,990
23,577 Miles, Pickup - Full Size, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $50,990
55,476 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990