| Pricing | |
| List Price | $29,988 |
| Discount | $2,998 |
| Our Price | $26,990 |
| VIN | KM8R5DHE7NU406577 |
| Stock Number | A7282A |
| Condition | USED |
| Year | 2022 |
| Make | Hyundai |
| Model | Palisade |
| Package | Ultimate Calligraphy |
| Mileage | 73,896 miles |
| Body Style | Sport Utility |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Hyper White |
| Base Curb Weight | 4458 lbs |
| Length, Overall | 196.1 in |
| Width, Max w/o mirrors | 77.8 in |
| Height, Overall | 68.9 in |
| Engine | 3.8L 6 Cyl. Gas |
| Engine Displacement | 3.8L |
Lane Follow Assist (LFA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
Collision Mitigation-Rear
Parking Distance Warning - Front & Reverse (PDW) Front And Rear Parking Sensors
Aerial View Camera System
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
BlueLink
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Rear View Monitor (RVM) Back-Up Camera
Front Camera
Surround View Monitor (SVM) Left Side Camera
Surround View Monitor (SVM) Right Side Camera
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Rear Radio Controls |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Cooled Rear Seat | Heated Rear Seats |
| Navigation System | Rear Backup Sensors |
| Sunroof | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
LOCATED AT GOODRICH MOTORS IN SPEARFISH, SD!! VERY NICE LOCAL WELL EQUIPPED ALL WHEEL DRIVE TRADE IN!! 3.8 Liter V6 Engine, Automatic Transmission, Dual Power Heated-Cooled Leather Front Bucket Seats with Drivers Memory, 2nd Row Heated-Cooled Leather Bucket Seats, Power Folding Third Row Seats, Heated Leather Wrapped Steering Wheel, Dual Pane Power Sunroof, Navigation, Harmon-Kardon Premium Sound System, Power Liftgate, Backup Camera, Front View Turning Camera, Blind Spot Monitor, Lane Keeping System, Active Cruise Control, Bluetooth, Premium Alloy Wheels, Remote Start, Tilt-Telescopic Steering Column, Power Windows and Door Locks, Power Heated Outside Mirrors, Rear Window Defroster-Wiper-Washer, Brand New Tires, and Much More!! NOW ONLY $26,990.00!!
| $26,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Pricing | |
| List Price | $29,988 |
| Discount | $2,998 |
| Our Price | $26,990 |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Rear Radio Controls |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Cooled Rear Seat | Heated Rear Seats |
| Navigation System | Rear Backup Sensors |
| Sunroof | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
34,619 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,990
19,496 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $70,990
27,900 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $36,990
18,534 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $48,990
70,822 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,990