| Pricing | |
| List Price | $13,988 |
| Discount | $3,998 |
| Our Price | $9,990 |
| VIN | 3C4NJDDB4KT765532 |
| Stock Number | A7273A |
| Condition | USED |
| Year | 2019 |
| Make | Jeep |
| Model | Compass |
| Package | Trailhawk |
| Mileage | 96,687 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Diamond Black Crystal Pearlcoat |
| Base Curb Weight | 3633 lbs |
| Length, Overall | 173 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 64.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
LOCATED AT GOODRICH MOTORS IN SPEARFISH, SD!! LOCAL TRADE-TRAILHAWK EDITION-AFFORDABLE-4 WHEEL DRIVE!!! 2.4 Liter 4-Cylinder Engine, 9-Speed Automatic Transmission, Off Road Suspension with skid Plate Package, Full size Spare Tire, Dual zone Auto Climate Control Air Conditioning, Tilt-Telescopic Steering Column with Leather Wrapped Steering Wheel, Cruise Control, Power Windows and Door Locks, Rerar Window Wiper-Washer-Defroster, Apple CarPlay, Bluetooth, Backup Camera, Alloy Wheels, Power Heated Outside Mirrors, Keyless Entry, and More!! NOW ONLY $9,990.00!!
| $9,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Pricing | |
| List Price | $13,988 |
| Discount | $3,998 |
| Our Price | $9,990 |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
26,302 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,990
34,619 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,990
19,496 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $70,990
27,900 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $37,990
18,534 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $48,990