| Pricing | |
| List Price | $36,988 |
| Discount | $2,998 |
| Our Price | $33,990 |
| VIN | 1C4PJXEG6TW263153 |
| Stock Number | A7294 |
| Condition | USED |
| Year | 2026 |
| Make | Jeep |
| Model | Wrangler |
| Package | Sahara |
| Mileage | 22,182 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Granite Crystal Metallic Clearcoat |
| Base Curb Weight | 4481 lbs |
| Curb Weight - Front | 2325 lbs |
| Curb Weight - Rear | 2156 lbs |
| Length, Overall | 188.4 in |
| Width, Max w/o mirrors | 73.9 in |
| Height, Overall | 73.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Traction Control w/Brake Actuated Torque Vectoring
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Full Speed Forward Collision Warning Plus
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Heated Seats | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
LOCATED AT GOODRICH MOTORS IN SPEARFISH, SD!! SHARP SAHARA 4X4 WITH V6 POWER!! 3.6 Liter (non e- torque) V6 Engine, 8-Speed Automatic Transmission, 3-Piece Removable Hardtop, Heated Cloth Front Seats, Heated Leather Wrapped Steering Wheel, Power Heated Outside Mirrors, Remote Start, Automatic Climate Control Air Conditioning, Tilt-Telescopic Steering Column, Cruise Control, Power Windows and Door locks, Premium Alloy Wheels with Matching Spare Tire and Wheel, Apple CarPlay, Satellite Radio, 12.2" Touchscreen, Backup Camera, Automatic Headlights, LED Fog Lights, Heavy Duty Dana 44 Rear Axle, and More!! Only 22,000 Miles with Factory Warranty!! NOW ONLY $33,990.00!!
| $33,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Pricing | |
| List Price | $36,988 |
| Discount | $2,998 |
| Our Price | $33,990 |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Heated Seats | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
34,619 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,990
19,496 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $70,990
27,900 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $36,990
18,534 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $48,990
70,822 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,990