| Pricing | |
| List Price | $19,988 |
| Discount | $1,998 |
| Our Price | $17,990 |
| VIN | JF2SKAEC8KH565937 |
| Stock Number | A7292A |
| Condition | USED |
| Year | 2019 |
| Make | Subaru |
| Model | Forester |
| Package | Premium |
| Mileage | 74,723 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Horizon Blue Pearl |
| Base Curb Weight | 3516 lbs |
| Length, Overall | 182.1 in |
| Width, Max w/o mirrors | 71.5 in |
| Height, Overall | 68.1 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
STARLINK boundary/curfew/speed alert (subscription required)
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Sunroof |
| Cloth Seats | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
LOCATED AT GOODRICH MOTORS IN SPEARFISH, SD!! PREMIUM ALL WHEEL DRIVE--LOCAL TRADE--WELL EQUIPPED!! 2.5 Liter 4-Cylinder Engine, Automatic Transmission, Power Moonroof, Heated Cloth Front Seats, Power Driver Seat, Eyesight Safety Package including Adaptive Cruise Control, Blind Spot Monitor, Lane Keeping System, Backup Camera, Remote Start, Alloy Wheels, Satellite Radio, Bluetooth, Apple CarPlay, Air Conditioning, Tilt-Telescopic Steering Column, Power Windows and Door Locks, Power Outside Mirrors, Privacy Glass, and More!! EXCELLENT FUEL ECONOMY!! NOW ONLY $17,990.00!!
| $17,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Pricing | |
| List Price | $19,988 |
| Discount | $1,998 |
| Our Price | $17,990 |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Sunroof |
| Cloth Seats | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
23,082 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $33,990
34,619 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,990
19,496 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $70,990
18,534 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $48,990
26,302 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,990